Home

Transmitters servicing South West Wiltshire


Channel allocation for transmitters providing television services in South West Wiltshire


Analogue

BBC 1 BBC 2 ITV CH 4 CH 5 Power OS grid ref Height Aerial group and polarization
Mendip 58 64 61 54 37 500kW ST563488 589 C/DH
Chitterne 40 46 43 50 10W ST995441 138 BV
Crockerton 51 44 41 47 64W ST877428 200 BV
Frome 21 27 24 31 1.8W ST778482 92 AV
Upavon 33 26 23 29 70W SU145518 168 AV
Lavington 21 27 24 31 12W ST999525 171 AV
Stockland Hill 33 26 23 29 250kW ST222014 461 AH
Rowridge 31 24 27 21 35 500kW SZ447865 280 AH
Donhead 51 44 41 47 29W ST907230 187 BV
Salisbury 57 63 60 53 10kW SU136285 157 C/DV
Shrewton 51 44 41 47 4.5W SU072438 139 BV
Till Valley 46 40 43 50 75W SU066370 111 BV
Hannington 39 45 42 66 250kW SU527568 369 EH
Tidworth 22 28 32 25 10W SU228488 171 AV


Digital

16 QAM 64 QAM 64 QAM 16 QAM 16 QAM 16 QAM
Mux 1 Mux 2 Mux A Mux B Mux C Mux D
BBC ITV/C4 SDN BBC Crown Castle Crown Castle
ch - kW ch - kW ch - kW ch - kW ch - kW ch - kW
Mendip 59 - 10 55 - 10 62 - 10 65 - 10 56 - 10 67 - 10 ST563488 589 E/W H
Rowridge 23 - 20 28 - 20 30 - 20 32 - 20 26 - 20 33 - 20 SZ447865 280 A H
Salisbury 55 - 1.0 56 - 0.32 59 - 1.0 62 - 1.0 65 - 1.0 52 - 0.32 SU136285 157 C/D V
Hannington 50 - 10 43 - 10 40 - 10 46 - 10 44 - 10 41 - 10 SU527568 369 W H
Stockland Hill 22    5 28   5 25   5 32    5 30   2k5 34   2k5 ST222014 461 A H


Aerial Groups

Channels      21 - 37 35 - 53 48 - 68 35 - 68 21 -48  21 – 68
Group A B C/D E K W
Colour   Red     Yellow Green Brown Grey Black

Home